Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 49.6 | 37.0 | 51.2 | 24.0 | 6.5 | 26.4 | 50.0 | 32.5 | 3.3 | 14.2 |
2X | 52.8 | 39.8 | 54.3 | 25.6 | 6.5 | 27.0 | 53.1 | 34.3 | 3.3 | 14.6 |
3X | 55.9 | 42.5 | 57.5 | 27.2 | 6.5 | 27.6 | 56.3 | 36.0 | 3.3 | 15.0 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 126 | 94 | 130 | 61 | 16.5 | 67 | 127 | 82.5 | 8.5 | 36 |
2X | 134 | 101 | 138 | 65 | 16.5 | 68.5 | 135 | 87 | 8.5 | 37 |
3X | 142 | 108 | 146 | 69 | 16.5 | 70 | 143 | 91.5 | 8.5 | 38 |
Elasticity | Low |