Hair, Skin, Nails & Muscle
A premium blend of Marine Collagen and organic sprouted and fermented plant protein to support collagen production and connective tissue structure for healthy hair, skin, and nails.
Each serve contains 5000mg of highly bioavailable Type I & III Hydrolysed Marine Collagen Peptides and up to 24g of organic sprouted and fermented plant protein.
Vitamin C aids collagen production, Iron helps boost energy levels, Zinc supports immunity and metabolism, and plant-based digestive enzymes promote optimal gut health.
The ultimate beauty protein, it features high-quality Marine Collagen that is sustainably sourced, odourless and heat stable. Available in a deliciously nutty Choc Hazelnut flavour.
INGREDIENTS:
Organic Sprouted & Fermented Golden Pea Protein*, Marine Collagen, Organic Cocoa Powder*, Natural Flavours, Organic Stevia Leaf Extract*, Digestive Enzyme (Bromelain), Wildcrafted Sea Buckthorn Juice, Monk Fruit Extract. *Certified Organic
DIRECTIONS:
Add 3 heaped tablespoons (30g) to 300ml of water, plant-based milk or your favourite smoothie. Mix thoroughly in a protein shaker or blender.
Protein supplementation can be of benefit when used in conjunction with physical activity. Diets high in protein increase the body’s need for water. Please ensure adequate daily water intake.
NUTRITIONAL INFORMATION Serving size: 30g | ||
Typical Composition | Avg. qty. per 30g | Avg. qty. per 100g |
Energy (kJ) | 501kJ | 1670kJ |
(kcal) | 120kcal | 399kcal |
Protein | 21.9g | 73.1g |
Fat - Total | 2.4g | 8.1g |
Saturated Fat | 0.7g | 2.5g |
Carbohydrates | 1.7g | 5.6g |
Sugars | 1.2g | 0.6g |
Dietary Fibre | 1.1g | 3.7g |
Sodium | 301mg | 1000mg |
Vitamin C | 10.0mg, 25% RDI | 33.3mg |
Iron | 12mg, 100% RDI | 40mg |
Phosphorus | 216mg, 21% RDI | 720mg |
Zinc | 2mg, 16% RDI | 6mg |
AMINO ACID PROFILE | ||
Isoleucine | 0.81g | 2.71g |
Leucine | 1.46g | 4.85g |
Lysine | 1.17g | 3.89g |
Methionine | 0.21g | 0.71g |
Phenylalanine | 0.98g | 3.27g |
Threonine | 0.72g | 2.38g |
Tryptophan | 0.12g | 0.41g |
Valine | 0.91g | 3.03g |
Arginine | 1.77g | 5.89g |
Cysteine | 0.13g | 0.43g |
Glutamine | 2.82g | 9.41g |
Histidine | 0.44g | 1.45g |
Proline | 1.24g | 4.13g |
Tyrosine | 0.54g | 1.80g |
Alanine | 1.12g | 3.72g |
Aspartic Acid | 1.72g | 5.72g |
Glycine | 1.73g | 5.75g |
Serine | 0.99g | 3.30g |
Please note: